| Technical information | |
| Execution | a set of a reverse osmosis membrane and coal postcarbon |
| Material production | postkarbon - linear cartridge coal from coconut shell; membrane - polyamide spiral |
| Standard size cartridges | line cartridge with integrated fittings 1/4 ", 2" x10 " |
| Standard size membrane | 1812 |
| Resource | postcarbon - up to 6000 liters; membrane - up to 12,000 liters |
| Replacement interval | postcarbon to 12 months; membrane 24 months |
| Filtration rating | postcarbon - 20 m; membrane - 0.0001mkm |
| Operating temperature | +4... +43°С |
| Filtration rate | postcarbon - 2 l / min; membrane - to 0,095l / min |
| Country | Ukraine, United States |
Reverse osmosis filter in Kharkov. Reverse osmosis system with the installation. Components, membranes, cartridges. Maintenance, repair, service. Osmos Kharkiv. Osmos Ukraine.
Our sites - Osmos Kharkiv, Osmosovsky, ro-5.com, Service Osmos. Information resource of company group Osmosovsky © 2006 - 2023
Плюсы: цены, обслуживание
Минусы: нет